
MZ Global Trading
Columbus Tower, Main Clifton Road
Karachi 75600, Pakistan
info@mzglobaltrading.com · +92 300 8256203
mzglobaltrading.com
Reference Document
Bar Mop Specification & Weight Reference Sheet
GSM Grades, Standard Sizes & HACCP Stripe Coding for Commercial Kitchen Bar Mops
Bar Mop GSM Reference
| GSM range | Grade | Application | Typical wash cycles |
|---|---|---|---|
| 350–450 GSM | Light commercial | Café, counter service, light-duty kitchen | 150+ |
| 450–550 GSM | Standard commercial | Restaurant kitchen, hotel F&B, bar | 200+ |
| 550–650 GSM | Heavy commercial | High-volume restaurant, fast food chain | 250+ |
| 650+ GSM | Industrial | Industrial kitchen, catering, institutional laundry | 300+ |
Specify minimum finished GSM after 10 commercial wash cycles at 60–82°C. Greige GSM is typically 5–10% higher than finished GSM.
Standard Sizes
| Market | Size | Notes |
|---|---|---|
| USA standard | 16×19 in (41×48 cm) | Dominant USA commercial format |
| UK/EU standard | 40×40 cm | Metric format |
| UK/EU large | 40×50 cm | Less common EU alternative |
| Australia | 40×40 cm | Standard commercial spec |
HACCP Stripe Colour Coding
| Stripe colour | HACCP zone (UK/EU standard) | Note |
|---|---|---|
| White (no stripe) | General purpose / non-HACCP | USA standard specification |
| Blue stripes | Raw fish / seafood preparation | Most common HACCP designation |
| Red stripes | Raw meat preparation | Must not cross-use |
| Yellow stripes | Raw poultry preparation | Separate from red in high-volume kitchens |
| Green stripes | Salad / vegetable preparation | UK and EU foodservice standard |
Construction Options
| Construction | Description | Best application |
|---|---|---|
| Loop end (looped pile) | Closed loop — durable in commercial laundry | Standard for restaurant and hotel programmes |
| Cut end (cut pile) | Better initial absorbency — fray risk in commercial wash | General commercial / distribution stock |
Institutional Packing Formats
| Format | Pack count | Notes |
|---|---|---|
| Dozen pack | 12 per polybag | Standard distributor unit |
| 24-piece pack | 24 per polybag | Mid-tier distribution |
| 12-dozen master carton | 144 pieces | USA standard master carton |
| Stripe-coded packing | Single colour per carton | HACCP compliance — never mixed colour cartons |
Certification Quick Reference
| Market | Minimum certification |
|---|---|
| EU retail / foodservice | OEKO-TEX Standard 100 |
| UK retail / foodservice | OEKO-TEX Standard 100 |
| USA | OEKO-TEX Standard 100 |
| Institutional (hotel / GPO) | ISO 9001 |
Download full sourcing guide at mzglobaltrading.com/guides/sourcing-bar-mops-pakistan/ or request a quote at mzglobaltrading.com/rfq/
Disclaimer: This document is provided for general information only and does not constitute legal, customs or compliance advice. Figures reflect common trade practice and are indicative — always verify against your buyer specification, applicable regulations and your destination market.