
MZ Global Trading
Columbus Tower, Main Clifton Road
Karachi 75600, Pakistan
info@mzglobaltrading.com · +92 300 8256203
mzglobaltrading.com
Reference Document
International Bedsheet Size Chart (UK, US, EU, AU)
Finished flat sheet dimensions by market — for use with Pakistan-sourced bed linen programmes
How to Use This Chart
All dimensions are FINISHED sizes after all hems are sewn. When submitting an RFQ or Tech Pack, always specify finished size — not cut size or grey fabric size. Hem allowance (typically 3–4 cm per side on a double-fold hem) is added by the manufacturer above the finished dimension.
UK Flat Sheet Sizes
| UK size | Finished width (cm) | Finished length (cm) | Fits mattress |
|---|---|---|---|
| Single | 178 | 254 | 90 × 190 cm mattress |
| Double | 228 | 254 | 135 × 190 cm mattress |
| King | 264 | 274 | 150 × 200 cm mattress |
| Super King | 304 | 274 | 180 × 200 cm mattress |
USA Flat Sheet Sizes
| US size | Finished width (cm) | Finished length (cm) | Fits mattress |
|---|---|---|---|
| Twin | 168 | 266 | 38 × 75 in mattress |
| Twin XL | 168 | 280 | 38 × 80 in mattress |
| Full / Double | 228 | 266 | 54 × 75 in mattress |
| Queen | 228 | 266 | 60 × 80 in mattress |
| King | 268 | 305 | 76 × 80 in mattress |
| California King | 264 | 320 | 72 × 84 in mattress |
EU Flat Sheet Sizes (Germany / France / Netherlands)
| EU size | Finished width (cm) | Finished length (cm) | Fits mattress |
|---|---|---|---|
| Single / 1-Person | 150 | 250 | 90 × 200 cm mattress |
| Double / 2-Person | 200 | 250 | 140 × 200 cm mattress |
| King (DE/FR) | 240 | 260 | 180 × 200 cm mattress |
Middle East Flat Sheet Sizes
| ME size | Finished width (cm) | Finished length (cm) | Notes |
|---|---|---|---|
| Single | 160 | 250 | Standard GCC hotel single |
| Double | 220 | 250 | Standard GCC hotel double |
| Queen | 240 | 260 | Common in UAE / Saudi 5-star |
| King | 260 | 280 | GCC super-king hotel standard |
Australia Flat Sheet Sizes
| AU size | Finished width (cm) | Finished length (cm) | Fits mattress |
|---|---|---|---|
| Single | 168 | 255 | 92 × 188 cm mattress |
| King Single | 188 | 255 | 107 × 203 cm mattress |
| Double | 210 | 255 | 138 × 188 cm mattress |
| Queen | 250 | 255 | 153 × 203 cm mattress |
| King | 274 | 255 | 183 × 203 cm mattress |
Hem Allowance Note
Standard hem allowances (add to finished dimensions to get cut dimensions for Tech Pack):
| Hem type | Allowance per side | Standard application |
|---|---|---|
| Double-fold hem, mitred corners | 3.5–4 cm per hem | Mid-market and premium retail; hotel programmes |
| Double-fold hem, standard corners | 3 cm per hem | Budget institutional programmes |
| Single-fold hem | 2 cm per hem | Healthcare linen only |
Verify finished dimensions with the end customer before issuing this chart to the factory. UK, EU, Middle East and Australian sizes use metric (cm); US sizes originate in inches (converted above). Always specify in cm on the Tech Pack regardless of market.
Disclaimer: This document is provided for general information only and does not constitute legal, customs or compliance advice. Figures reflect common trade practice and are indicative — always verify against your buyer specification, applicable regulations and your destination market.