
MZ Global Trading
Columbus Tower, Main Clifton Road
Karachi 75600, Pakistan
info@mzglobaltrading.com · +92 300 8256203
mzglobaltrading.com
Reference Document
Pillow Cover Size Reference Chart (Standard, King, EU, Body)
International pillow cover finished dimensions by market — UK, USA, EU, Middle East and Australia
How to Use This Chart
All dimensions are FINISHED sizes after all hems are sewn. Add an ease allowance of 1–2 cm over the pillow insert size to allow easy insertion and removal. For hotel programmes, verify actual pillow insert dimensions used in the property before finalising the cover size specification.
UK Pillow Cover Sizes
| UK style | Finished width (cm) | Finished length (cm) | Pillow insert size |
|---|---|---|---|
| Standard / Housewife | 50 | 75 | 50 × 75 cm insert |
| King | 50 | 90 | 50 × 90 cm insert |
| Oxford (with flange) | 50 + 5 cm flange | 75 + 5 cm flange | 50 × 75 cm insert |
| Oxford King | 50 + 5 cm flange | 90 + 5 cm flange | 50 × 90 cm insert |
USA Pillow Cover Sizes
| US style | Finished width (cm) | Finished length (cm) | Pillow insert size |
|---|---|---|---|
| Standard | 51 | 66 | Standard insert |
| Standard King | 51 | 91 | King insert |
| California King | 51 | 91 | Cal King insert |
| Body Pillow | 51 | 137 | Body pillow insert |
EU / Continental Pillow Cover Sizes
| EU style | Finished width (cm) | Finished length (cm) | Notes |
|---|---|---|---|
| Euro Square (standard) | 65 | 65 | Most common EU market |
| Euro Square (large) | 80 | 80 | Germany, Austria, Switzerland |
| French (rectangular) | 63 | 63 | France — square format |
| Scandinavian | 50 | 60 | Smaller format — Nordic markets |
Middle East Pillow Cover Sizes
| ME style | Finished width (cm) | Finished length (cm) | Notes |
|---|---|---|---|
| Standard hotel | 50 | 75 | GCC 3–4 star hotel standard |
| King hotel | 50 | 90 | GCC 5-star hotel standard |
| Large square | 65 | 65 | Common in some ME markets |
Australia Pillow Cover Sizes
| AU style | Finished width (cm) | Finished length (cm) | Notes |
|---|---|---|---|
| Standard | 48 | 73 | AU standard insert size |
| King | 50 | 90 | AU king insert |
| European | 65 | 65 | Equivalent to EU square |
Ease Allowance Guide
| Fill type | Ease allowance | Reason |
|---|---|---|
| Polyester fibrefill | 1–2 cm over insert in each dimension | Allows fill to expand |
| Memory foam (solid) | 0 cm — match insert exactly | Foam does not compress |
| Feather / down | 0–1 cm over insert | Down compresses freely |
| Microfibre fill | 1 cm over insert | Light compression |
Oxford Flange Construction Note
For Oxford-style pillow covers, the flange (border) is additional to the inner pillow cavity. A 50 × 75 cm Oxford cover with a 5 cm flange has a finished overall dimension of 60 × 85 cm. Specify both the inner cavity size and the flange width separately in your Tech Pack.
Specify finished cover size (not insert size) in your RFQ. Submit at mzglobaltrading.com/rfq/ or email info@mzglobaltrading.com with your size range, closure type and programme volume.
Disclaimer: This document is provided for general information only and does not constitute legal, customs or compliance advice. Figures reflect common trade practice and are indicative — always verify against your buyer specification, applicable regulations and your destination market.