
MZ Global Trading
Columbus Tower, Main Clifton Road
Karachi 75600, Pakistan
info@mzglobaltrading.com · +92 300 8256203
mzglobaltrading.com
Reference Document
Table Cover Size Reference Chart
Standard Sizes for Round, Rectangular and Banquet Table Covers — USA, UK, EU and Middle East
How to Calculate Tablecloth Size
Tablecloth size = table top dimension + (2 × desired drop). Standard hospitality drop: 24–30 in (60–76 cm). Formal fine dining drop: to the floor (29–30 in / 74–76 cm). Casual restaurant: 8–14 in (20–35 cm) drop.
Standard Round Tablecloth Sizes (USA Banquet)
| Table diameter | Drop to floor | Tablecloth diameter needed | Common name |
|---|---|---|---|
| 48 in (122 cm) | Floor length | 108 in (274 cm) | Standard round |
| 60 in (152 cm) | Floor length | 120 in (305 cm) | Large round |
| 60 in (152 cm) | 24 in (61 cm) drop | 108 in (274 cm) | Mid-length round |
| 72 in (183 cm) | Floor length | 132 in (335 cm) | Banquet large round |
Standard Rectangular Tablecloth Sizes (USA)
| Table size | Standard cloth | Use |
|---|---|---|
| 6 ft table (30×72 in) | 60×120 in (152×305 cm) | Banquet side table |
| 8 ft table (30×96 in) | 60×144 in (152×366 cm) | Banquet main table |
| Restaurant 4-seat | 52×70 in (132×178 cm) | Restaurant standard |
| Restaurant 6-seat | 60×84 in (152×213 cm) | Restaurant large table |
Standard Sizes — UK / EU Market (Metric)
| Table seats | Table top size | Cloth size (20 cm drop) | Cloth size (floor length) |
|---|---|---|---|
| 2 seat | 80×80 cm | 120×120 cm | 140×140 cm |
| 4 seat | 80×140 cm | 120×180 cm | 140×200 cm |
| 6 seat | 80×180 cm | 120×220 cm | 140×240 cm |
| 8 seat | 90×220 cm | 130×260 cm | 150×280 cm |
Napkin Sizes
| Use | Standard size | Market |
|---|---|---|
| Fine dining napkin | 50×50 cm (20×20 in) | Global hospitality standard |
| Restaurant napkin | 43×43 cm (17×17 in) | USA and EU standard |
| Bistro / café napkin | 35×35 cm | Casual dining |
| Cocktail napkin | 25×25 cm | Drinks service |
Table Runner Sizes
| Use | Standard size | Notes |
|---|---|---|
| USA retail runner | 14×72 in (35×183 cm) | Standard retail set |
| USA large runner | 16×72 in (41×183 cm) | Wide table use |
| EU runner | 40×140 cm | Metric standard |
| Banquet overlay | 60×120 in | Over floor-length cloth |
GCC / Middle East Banquet Sizes
For hotel banquet programmes in UAE, Saudi Arabia and Qatar, round tables of 150 cm (60 in) and 180 cm (72 in) diameter are standard. Floor-length cloths (132 in / 335 cm diameter minimum) are mandatory for formal banquet use under local hotel classification standards. Custom dimensions are standard for Middle East hotel group programmes — always confirm table dimensions before specifying cloth size.
Request your table cover quote at mzglobaltrading.com/rfq/ — submit size programme, fabric type, colour and FR requirement. FOB pricing returned in 3–5 business days.
Disclaimer: This document is provided for general information only and does not constitute legal, customs or compliance advice. Figures reflect common trade practice and are indicative — always verify against your buyer specification, applicable regulations and your destination market.