
MZ Global Trading
Columbus Tower, Main Clifton Road
Karachi 75600, Pakistan
info@mzglobaltrading.com · +92 300 8256203
mzglobaltrading.com
Reference Document
AQL Level II Reference Table
ISO 2859-1 single sampling plan — normal inspection
This table gives the sample size and acceptance/rejection numbers for the AQL values most used in textile trade: Critical 0 (zero tolerance), Major 2.5 and Minor 4.0, under General Inspection Level II, normal severity, single sampling.
Sampling Table — General Inspection Level II
| Lot size (units) | Sample size | Critical (0) Ac/Re | Major (2.5) Ac/Re | Minor (4.0) Ac/Re |
|---|---|---|---|---|
| 2 – 8 | 2 | 0 / 1 | 0 / 1 | 0 / 1 |
| 9 – 15 | 3 | 0 / 1 | 0 / 1 | 0 / 1 |
| 16 – 25 | 5 | 0 / 1 | 0 / 1 | 0 / 1 |
| 26 – 50 | 8 | 0 / 1 | 0 / 1 | 1 / 2 |
| 51 – 90 | 13 | 0 / 1 | 1 / 2 | 1 / 2 |
| 91 – 150 | 20 | 0 / 1 | 1 / 2 | 2 / 3 |
| 151 – 280 | 32 | 0 / 1 | 2 / 3 | 3 / 4 |
| 281 – 500 | 50 | 0 / 1 | 3 / 4 | 5 / 6 |
| 501 – 1,200 | 80 | 0 / 1 | 5 / 6 | 7 / 8 |
| 1,201 – 3,200 | 125 | 0 / 1 | 7 / 8 | 10 / 11 |
| 3,201 – 10,000 | 200 | 0 / 1 | 10 / 11 | 14 / 15 |
| 10,001 – 35,000 | 315 | 0 / 1 | 14 / 15 | 21 / 22 |
| 35,001 – 150,000 | 500 | 0 / 1 | 21 / 22 | 21 / 22 |
How to Read the Table
- 1Find the row matching your total shipment quantity (the lot).
- 2Inspect the number of randomly selected pieces shown in 'Sample size'.
- 3Count defects per class. A piece with multiple defects counts once, at its most severe defect.
- 4Compare against Ac (accept) / Re (reject): defects ≤ Ac per class = pass that class; defects ≥ Re = fail.
- 5All three classes must pass for the lot to pass. Any critical defect fails the lot.
Defect Classification Quick Reference
| Class | Definition | Typical examples |
|---|---|---|
| Critical | Unsafe, illegal, or renders product unusable | Needle fragment, mould, failed safety labelling |
| Major | Likely to cause return or customer complaint | Open seam, hole, stain, wrong label, strong shade variance |
| Minor | Workmanship deviation unlikely to cause return | Untrimmed thread, slightly crooked label, light crease |
Stricter programs use AQL 1.5/2.5; promotional goods sometimes 4.0/6.5. The buyer's purchase contract always overrides these defaults — state your AQL in the order confirmation.
Disclaimer: This document is provided for general information only and does not constitute legal, customs or compliance advice. Figures reflect common trade practice and are indicative — always verify against your buyer specification, applicable regulations and your destination market.